JCO LSAW Pipe Manufacturing FacilitiesBusiness Scope
End Facing Machine
It is the equipment for processing the sections of the both ends of the bent, formed and welded pipe
.
Detail View
Machining Movie
General
Specification
We can cope with customer
requirements.
| Equipment | Description | Standard Specification |
|---|---|---|
| END FACER | External Pipe Dia | Dia ∅408 ~ ∅1,676mm(16″~ 66″) |
| Material | API 5L GRB ~ X100 | |
| Plate Length | 6,000 ~ 12,800mm/18,300mm | |
| Wall Thickness | 8 ~ 70mm | |
| Plate Weight | Max. 25ton | |
| Pipe Clamp Type | JAW Assembling Type | |
| Cutting Tool | Copy roll type | |
| Production Rate | 8 ~ 10 pcs/hr | |
| ∅30″ x 25.4t x 12,800mm / 18,300mm |










